Mansfield, Ohio
Orchard Modern Sands
Click to copy Copied to clipboard
Click to copy
18 guests
8 bedrooms
4 bathrooms
1000 sqft
Show all photos
Orchard Modern Sands. 8 bedrooms, 4 bathrooms.
- Ocean view
- Pool outdoor
- Fire place
18 guests
8 bedrooms
4 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Orchard Modern Sands. 8 bedrooms, 4 bathrooms. Has a kitchen, living room, dining room, common area and a pool. Located in north‑central Ohio, around the Mansfield area. Data quality medium — details are reasonably accurate but may be approximate. The listing name includes 'Orchard' and 'Sands' (there is a pool; no beach).
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 23, 2025 | $695 | Available | 3 |
| Dec 24, 2025 | $695 | Available | 3 |
| Dec 25, 2025 | $695 | Available | 3 |
| Dec 26, 2025 | $695 | Available | 3 |
| Dec 27, 2025 | $695 | Available | 3 |
| Dec 28, 2025 | $695 | Available | 3 |
| Dec 29, 2025 | $695 | Available | 3 |
| Dec 30, 2025 | $695 | Available | 3 |
| Dec 31, 2025 | $695 | Available | 3 |
| Jan 1, 2026 | $695 | Available | 3 |
| Jan 2, 2026 | $695 | Available | 3 |
| Jan 3, 2026 | $695 | Available | 3 |
| Jan 4, 2026 | $695 | Available | 3 |
| Jan 5, 2026 | $695 | Available | 3 |
| Jan 6, 2026 | $695 | Available | 3 |
| Jan 7, 2026 | $695 | Available | 3 |
| Jan 8, 2026 | $695 | Available | 3 |
| Jan 9, 2026 | $695 | Available | 3 |
| Jan 10, 2026 | $695 | Available | 3 |
| Jan 11, 2026 | $695 | Available | 3 |
| Jan 12, 2026 | $695 | Available | 3 |
| Jan 13, 2026 | $695 | Available | 3 |
| Jan 14, 2026 | $695 | Available | 3 |
| Jan 15, 2026 | $695 | Available | 3 |
| Jan 16, 2026 | $695 | Available | 3 |
| Jan 17, 2026 | $695 | Available | 3 |
| Jan 18, 2026 | $695 | Available | 3 |
| Jan 19, 2026 | $695 | Available | 3 |
| Jan 20, 2026 | $695 | Available | 3 |
| Jan 21, 2026 | $695 | Available | 3 |
| Jan 22, 2026 | $695 | Available | 3 |
| Jan 23, 2026 | $695 | Available | 3 |
| Jan 24, 2026 | $695 | Available | 3 |
| Jan 25, 2026 | $695 | Available | 3 |
| Jan 26, 2026 | $695 | Available | 3 |
| Jan 27, 2026 | $695 | Available | 3 |
| Jan 28, 2026 | $695 | Available | 3 |
| Jan 29, 2026 | $695 | Available | 3 |
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

bathtubbath linenstoilet

bed linensdeskdedicated workspace

hot tubpatioocean view

bed linenstvair conditioning

bed linenstelescopedesk

tvtelescope

cooking basicsstovemicrowave

tvdedicated workspacedesk

air conditioningtvdedicated workspace

tvdedicated workspacedesk

air conditioningtvdesk

dining tabletv

toiletshowershower gel

bathtubtoiletshower

toiletshowershower gel
Ocean view
Pool outdoor
Fire place
Patio
Balcony
Mountain view
Forest view
Telescope
Air conditioning
Select dates in Orchard Modern Sands
Choose your Check-in & Check-out dates
Price on request
Explore Mansfield, Ohio
Experience Mansfield's unique blend of seasonal recreation and engaging attractions, perfect for every traveler. Enjoy easy access to Snow Trails for winter sports, or take a short drive to explore the vibrant Buckeye Imagination Museum and ride the charming Richland Carrousel Park. Guests can also stroll through the magnificent Kingwood Center Gardens or tee off at Deer Ridge Golf Club & Black Dog Tavern, all just minutes away.
Things to know
Here are some things which you should know before booking Orchard Modern Sands
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
18 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Test Sync Flow’s standard cancellation policy.